RACE
5
Time: 11th May 2014 - 03:15 pm
Prizes: €360; €160; €80; €40
Distance: 2140 Metres
Class Silver
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 PURPLE HALL(7)Charles Camilleri 1'15"9 2140m € 2.30 € 1.60
2 WHO'S MY DADDY(6)Darren Mizzi 1'16"1 2140m € 10.70 € 1.20
3 NAVAHO SIMONI(5)Charles Degiorgio 1'16"4 2140m € 4.20 € 1.60
4 LONSHULTS ERIK(13)Michael Ellul 1'16"7 2140m € 42.70 € 5.30
5 PEPITA ANS(11)Herman McKay 1'16"7 2140m € 56.90 € 5.30
6 TOUCH THE DIAMOND(2)David Ellul 1'16"8 2140m € 8.50 € 1.70
7 JULIAN PORT(4)Rodney Gatt 1'17"2 2140m € 12.20 € 2.50
8 BANKIR ZON(14)Noel Baldacchino 1'17"3 2140m € 11.40 € 3.30
9 ENERGY LAUNCHER(1)Oliver Bonello 1'17"3 2140m € 48.80 € 3.30
10 FRASSE FILIOKUS(8)Jeffrey Said 1'17"5 2140m € 42.70 € 5.30
11 COMMAND COGER(12)Jean Pierre Farrugia 1'17"8 2140m € 24.40 € 3.00
DIS OREGON FRONTLINE(3)Michael Sultana 2140m € 42.70 € 3.00
DIS ROMA M.(10)Paul Galea 2140m € 18.00 € 4.40
SCR I PITSTOP (9)

Total Time: 2'42"47
Forecast: 7 - 6    €13.40
Trio: 7 - 6 - 5    €84.80

Disqualification Report
Horse No. Report
DIS OREGON FRONTLINE ( 3 ) Breaking
DIS ROMA M. ( 10 ) Breaking
Click on the image for a larger view