RACE
9
Time: 23rd February 2014 - 04:25 pm
Prizes: €675; €300; €150; €75
Distance: 2140 Metres
Class Premier
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 OHIME MAG(5)Ronald Cassar 1'15"1 2140m € 2.90 € 1.60
2 VANMAKER LIMBURGIA(3)Rodney Gatt 1'15"3 2140m € 13.30 € 3.10
3 ORGUEIL DE NGANDA(9)Noel Baldacchino 1'15"8 2140m € 12.90 € 2.90
4 LIVI CANTONA(2)Julian Farrugia 1'15"9 2140m € 20.70 € 3.70
5 OVER OAKS(8)Carl Caruana 1'15"9 2140m € 68.90 € 6.10
6 ARNIE SENSATION(4)Carmelo Farrugia JR 1'16"0 2140m € 21.80 € 2.10
7 OURASI DIAMS(10)Anthony Fenech 1'16"0 2140m € 46.00 € 2.80
8 SULTAN NOVEMBER(11)Shaun Portelli 1'16"1 2140m € 19.70 € 1.90
9 CHIARA SISU(6)Melvin Farrugia 1'16"3 2140m € 3.20 € 1.90
10 UNCLE JOE'S JET(1)Andre Farrugia 1'17"5 2140m € 68.90 € 6.10
DIS GENTLY DI POGGIO(12)Brian Zammit (Mohhu) 2140m € 9.60 € 2.20
DIS NABAB DU CHATELET(13)Charles Camilleri 2140m € 7.70 € 4.30
SCR PLASTIC (7)
SCR LAGE (14)
SCR PIOMBINO (15)

Total Time: 2'40"66
Forecast: 5 - 3    €36.40
Trio: 5 - 3 - 9

Disqualification Report
Horse No. Report
DIS GENTLY DI POGGIO ( 12 ) Breaking
DIS NABAB DU CHATELET ( 13 ) Breaking
Click on the image for a larger view