RACE
9
Time: 9th February 2014 - 04:45 pm
Prizes: €360; €160; €80; €40
Distance: 2640 Metres
Class Silver
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 ROCKY DE JERVI(11)Jeffrey Said 1'16"5 2640m € 4.20 € 2.70
2 LIVI EVERGREEN(5)Salvu Vella 1'16"8 2640m € 6.40 € 2.00
3 QUATRE DE COEUR(13)Rodney Gatt 1'17"0 2640m € 17.00 € 2.90
4 RAZOR SHADOW(10)Nathaniel Barbara 1'17"0 2640m € 12.50 € 1.70
5 ALFA DREAM(2)James Briffa 1'17"0 2640m € 4.10 € 1.80
6 PAOLIN DE BANNES(8)Noel Baldacchino 1'17"2 2640m € 9.10 € 1.90
7 SUPER GORDON(15)Julian Farrugia 1'17"3 2640m € 7.70 € 2.60
8 POUSTOUF DU BLEUET(16)David Ellul 1'17"4 2640m € 59.40 € 7.30
9 UDICE BOKO(6)Tony Cauchi 1'17"7 2640m € 21.60 € 5.10
10 PODIUM(14)Charles Camilleri 1'17"8 2640m € 118.80 € 7.30
11 PETRUS DU VIVIER(3)Mark Desira 1'17"9 2640m € 14.00 € 13.90
12 DACOIT(4)Michael Ghigo 1'18"5 2640m € 118.80 € 13.90
13 NEUMOND HBD(9)Kurt Saliba 1'19"6 2640m € 39.60 € 7.30
14 AMI BLOU(12)Matthew Sammut 1'22"1 2640m € 118.80 € 7.30
DIS ZWINGER BOBBER(7)Tony Demanuele 2640m € 15.80 € 3.60
SCR ISEBEL (1)

Total Time: 3'22"07
Forecast: 11 - 5    €31.60
Trio: 11 - 5 - 13

Disqualification Report
Horse No. Report
DIS ZWINGER BOBBER ( 7 ) Breaking
Click on the image for a larger view