RACE
6
Time: 8th February 2009 - 03:50 pm
Prizes: €400; €140; €70; €45
Distance: 2640 Metres
Class Silver
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 SYLLABUB(14)Rodney Gatt 1'18"5 2640m € 15.80 € 4.60
2 KANTER SPEED(5)Mark Tanti 1'18"7 2640m € 17.00 € 3.60
3 HERMES D'HAUFOR(13)Francis Cassar 1'18"8 2640m € 9.60 € 3.00
4 COFFEESHOP C.F.(2)Charles Camilleri 1'19"0 2640m € 4.30 € 1.80
5 BIGGLES COQUET(12)Jason Vassallo 1'19"0 2640m € 6.10 € 2.00
6 MAILBAG(10)Raymond Clifton 1'19"2 2640m € 14.70 € 2.80
7 GREATBALLS OF FIRE(16)Salvu Vella 1'19"2 2640m € 24.60 € 6.10
8 SUPER SWEDE(9)Kevin Sciberras 1'19"2 2640m € 3.90 € 2.80
9 IDAHO(8)Melvin Farrugia 1'19"2 2640m € 24.60 € 9.20
10 OTHELLO HORNLINE(11)Darren Mizzi 1'19"6 2640m € 221.80 € 18.40
11 LUCKY TURGOT(7)Tony Tanti 1'19"6 2640m € 221.80 € 18.40
DIS HANDY(1)Mark Mifsud(QR) 2640m € 20.10 € 3.00
DIS GOLF OUL DADA(4)John Seychell 2640m € 36.90 € 6.10
DIS IPTUS(6)Charlo Debono 2640m € 13.80 € 3.00
DIS LUTAN VILLETOT(15)Tony Mallia 2640m € 110.90 € 36.80
SCR LOTUS DU GOTH (3)

Total Time: 3'27"2
Forecast: 14 - 5    €298.50
Trio: 14 - 5 - 13

Disqualification Report
Horse No. Report
DIS HANDY ( 1 ) Breaking
DIS GOLF OUL DADA ( 4 ) Wrong Position at start
DIS IPTUS ( 6 ) Wrong Position at start
DIS LUTAN VILLETOT ( 15 ) Wrong Position at start