RACE
9
Time: 24th May 2009 - 05:20 pm
Prizes: €500; €170; €100; €50
Distance: 2640 Metres
Class Gold
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 RACE BALL(4)Tony Demanuele 1'16"4 2640m € 4.20 € 1.90
2 FLYING AS(1)Charles Camilleri 1'16"5 2640m € 5.60 € 2.10
3 BLACK GUY(2)Clint Vassallo 1'16"6 2640m € 25.60 € 12.60
4 NEW KID IN TOWN(10)Gilbert Farrugia 1'16"7 2640m € 11.20 € 2.30
5 KHALIDOR MABER(9)Owen Borg 1'16"9 2640m € 44.80 € 12.60
6 KENDO DE L'ARON(12)Tony Tanti 1'16"9 2640m € 44.80 € 6.30
7 FAVEROL(15)Carmelo Micallef 1'17"0 2640m € 19.90 € 2.80
8 EXCELSIOR D.K.(14)Clayton Camilleri 1'17"1 2640m € 25.80 € 5.00
9 LORD OF RUSH(11)Ludvic Ghigo 1'17"2 2640m € 25.80 € 12.60
10 KIRK DE COSSIO(3)Carl Caruana 1'17"2 2640m € 29.80 € 4.20
11 IT'S MY WAY(13)Brian Hili 1'17"3 2640m € 6.80 € 1.60
12 JET PRINCE(8)Noel Baldacchino 1'19"1 2640m € 9.90 € 4.20
DIS LINDSAY NEVE(5)James Carabott 2640m € 5.10 € 3.10
STP KAMIDO(7)Jeffrey Said 2640m € 89.60 € 25.30
SCR SPECIAL ATTENTION (6)

Total Time: 3'21"8
Forecast: 4 - 1    €17.20
Trio: 4 - 1 - 2

Disqualification Report
Horse No. Report
DIS LINDSAY NEVE ( 5 ) Hooking