RACE
6
Time: 1st February 2009 - 03:15 pm
Prizes: €500; €170; €100; €50
Distance: 2640 Metres
Class Gold
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 KOSAI L.J.(7)Francis Cassar 1'17"1 2640m € 5.70 € 1.30
2 LINDSAY NEVE(14)Raymond Micallef 1'17"2 2640m € 60.30 € 11.40
3 KSAR(13)Charles J. Clifton 1'17"2 2640m € 21.90 € 4.50
4 LAJOS USEFUL(15)Anthony Bartolo 1'17"5 2640m € 40.20 € 5.70
5 JAGUAR DE FRANCE(2)Darren Mizzi 1'17"6 2640m € 7.30 € 2.40
6 HIOSCO DE DAVCAR(12)Joseph Scerri 1'17"7 2640m € 120.70 € 7.60
7 B.B.S.BALTHAZAR(6)Carmelo Farrugia JR 1'17"7 2640m € 40.20 € 4.50
8 IDEAL MAB(1)Brian Hili 1'17"8 2640m € 24.10 € 5.00
9 EMIL BREBRO(4)Carl Caruana 1'17"8 2640m € 9.60 € 3.50
10 L'IDEAL DE FERSAN(3)Pierre Caruana 1'17"9 2640m € 26.80 € 11.40
11 KAKI DU VIVIER(10)Noel Baldacchino 1'17"9 2640m € 15.00 € 4.50
13 ERIC'S LEGACY(8)Joe Debattista 1'18"3 2640m € 241.40 € 4.10
DIS MORGAN LAKE(5)Julian Farrugia 2640m € 120.70 € 11.40
DIS KOJAK D'ISQUES(11)Charles Camilleri 2640m € 2.10 € 1.90

Total Time: 3'23"5
Forecast: 7 - 14    €370.50
Trio: 7 - 14 - 13

Disqualification Report
Horse No. Report
DIS MORGAN LAKE ( 5 ) Breaking
DIS KOJAK D'ISQUES ( 11 ) Breaking