RACE
2
Time: 3rd May 2009 - 02:20 pm
Prizes: €200; €100; €70; €35
Distance: 3140 Metres
Class Copper
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 JABITO JUSSE(3)Noel Baldacchino 1'19"4 3140m € 5.30 € 2.50
2 ALL THE WORLD(13)Francis Cassar 1'20"2 3140m € 10.30 € 3.60
3 EXTREMITY(2)Charles Camilleri 1'20"6 3140m € 5.60 € 1.20
4 KOEHCHEL BAZ(11)Michael Vella 1'20"6 3140m € 7.00 € 4.00
5 KILLER DE CAVELAND(10)Charles J. Clifton 1'20"7 3140m € 13.40 € 6.00
6 KENOR CELESTE(1)Raymond Clifton 1'20"8 3140m € 6.40 € 2.40
7 LUTIN DU BOUQUET(9)Tony Demanuele 1'20"8 3140m € 25.00 € 9.00
8 EDGE(5)Darren Mizzi 1'21"1 3140m € 21.80 € 3.60
9 HAPPY FOOT(7)Joseph D. Schembri 1'21"9 3140m € 12.50 € 3.00
10 INFINI VITE(4)Joseph Tabone 1'21"9 3140m € 87.50 € 7.20
11 LOVE TANGO(8)Julian Farrugia 1'22"3 3140m € 10.90 € 3.60
12 CRIKS SATURNUS(6)Raymond Schembri 1'22"5 3140m € 87.50 € 9.00
13 PONDUS SUND(12)George Schembri 1'22"5 3140m € 15.90 € 4.50

Total Time: 4'09"4
Forecast: 3 - 13    €56.20
Trio: 3 - 13 - 2