RACE
9
Time: 30th December 2011 - 04:05 pm
Prizes: €800; €400; €200; €100
Distance: 1640 Metres
Class Gold
Autostart

Pavo Feeds Final

  Horse No. Driver Time/km Dist. Win Place
1 NACARAT CAMPBELL(6)Rodney Gatt 1'15"3 1640m € 2.10 € 1.20
2 LIME CASTED(4)Charles Camilleri 1'15"4 1640m € 7.60 € 1.20
3 VASTERBO HITCHIKER(5)Raymond Clifton 1'15"5 1640m € 3.90 € 1.10
4 DREAM LEADER(8)David Ellul 1'15"6 1640m € 26.70 € 3.00
5 NO COMPRENDO(3)Andrew Farrugia 1'15"7 1640m € 11.40 € 1.90
6 SCHEJKEN BILL(10)Christian Xerri 1'15"7 1640m € 10.00 € 3.00
7 MINT SPIRIT(12)Frank Portelli 1'15"9 1640m € 22.90 € 3.00
8 ENJOY KRONOS(1)Eugenio Bondin 1'16"6 1640m € 40.00 € 3.00
9 OR NOIR MABON(11)Francis Cassar 1'16"8 1640m € 80.00 € 3.00
10 NATIF DE L'HOMMEE(7)Rueben Galea 1'16"9 1640m € 40.00 € 3.00
11 LACOSTE I.T.(2)Eric Bezzina 1'16"9 1640m € 26.70 € 1.90
DIS JOBIE LUCKY(9)Carl Caruana 1640m € 40.00 € 3.00

Total Time: 2'03"4
Forecast: 6 - 4    €16.30
Trio: 6 - 4 - 5    €16.50

Disqualification Report
Horse No. Report
DIS JOBIE LUCKY ( 9 ) Breaking
Click on the image for a larger view