RACE
6
Time: 26th April 2009 - 03:55 pm
Prizes: €500; €170; €100; €50
Distance: 3140 Metres
Class Gold
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 JOKER PITSTOP(3)Charles Camilleri 1'16"9 3140m € 4.20 € 2.50
2 EMIL BREBRO(11)Brian Zammit (Mohhu) 1'17"0 3140m € 16.20 € 3.50
3 IT'S MY WAY(4)Brian Hili 1'17"3 3140m € 7.70 € 1.90
4 GINGORO(7)Julian Farrugia 1'17"3 3140m € 24.30 € 5.80
5 COUNT OF LIFE(10)Michael Ellul 1'17"4 3140m € 11.70 € 3.50
6 KAKI DE PEYRAHOUT(2)Tony Demanuele 1'17"5 3140m € 20.00 € 7.70
7 ILIK DE BACONVAL(12)Christian Xerri 1'17"5 3140m € 9.40 € 3.30
8 AGOBRA BINGO(9)Warren Spiteri 1'17"6 3140m € 30.90 € 4.20
9 LADY JUNE(1)Carl Caruana 1'17"7 3140m € 12.10 € 2.70
10 KAKI DU VIVIER(14)George Schembri 1'18"1 3140m € 14.20 € 2.30
11 IDAHO(5)Mario Falzon 1'18"2 3140m € 10.90 € 7.70
12 KANDY DU FRUITIER(8)Noel Baldacchino 1'18"3 3140m € 11.70 € 5.10
DIS LUCKY BESP(15)Julian Bezzina 3140m € 11.30 € 11.60
STP LEO FARMING(13)Kenneth Gafa 3140m € 56.80 € 3.80
SCR LORD OF RUSH (6)

Total Time: 4'01"6
Forecast: 3 - 11    €128.00
Trio: 3 - 11 - 4

Disqualification Report
Horse No. Report
DIS LUCKY BESP ( 15 ) Breaking