RACE
9
Time: 30th September 2011 - 09:55 pm
Prizes: €500; €170; €100; €50
Distance: 2140 Metres
Class Gold
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 NIKY DU DONJON(7)James Carabott 1'17"3 2140m € 15.90 € 2.60
2 LYS DES ETROITS(13)Brian Hili 1'17"8 2140m € 6.20 € 1.60
3 ORAGE DU PONT(14)Antoine Grech 1'17"9 2140m € 6.20 € 2.60
4 LUDO DE BELLANDE(3)Emmanuel Fenech 1'17"9 2140m € 55.60 € 2.60
5 NONO D'ECHAL(4)Darren Mizzi 1'18"2 2140m € 11.10 € 2.60
6 BILL BOING(8)Carmelo Farrugia JR 1'18"2 2140m € 22.20 € 1.20
7 SURPRISE LANIA(2)Noel Baldacchino 1'18"3 2140m € 4.30 € 1.20
8 NACARAT CAMPBELL(6)Mario Falzon 1'18"3 2140m € 27.80 € 2.60
9 LUCKY FAN(10)Charles Camilleri 1'18"6 2140m € 4.30 € 2.60
10 NEPTUNE CARISAIE(16)Herman McKay 1'19"2 2140m € 10.10 € 2.60
DIS KINGPIN LA MARC(1)Bertrand Gatt 2140m € 55.60 € 2.60
DIS MAX GALBE(9)Carmelo Agius 2140m € 9.30 € 2.60
DIS LOVELY MAB(11)Johan Gaffarena 2140m € 55.60 € 2.60
SCR BIG HIT (2)
SCR REALLY GOOD (5)
SCR MOMENT PRESENT (12)
SCR LOUSTIC D'ANJOU (15)

Total Time: 2'45"5
Forecast: 7 - 13    €30.40
Trio: 7 - 13 - 14

Disqualification Report
Horse No. Report
DIS KINGPIN LA MARC ( 1 ) Breaking
DIS MAX GALBE ( 9 ) Breaking
DIS LOVELY MAB ( 11 ) Breaking
Click on the image for a larger view