RACE
2
Time: 27th February 2011 - 03:10 pm
Prizes: €300; €120; €70; €35
Distance: 2140 Metres
Class Bronze
Autostart

Polidano Group Bronze Race

  Horse No. Driver Time/km Dist. Win Place
1 TINTIN HALERYD(10)Cliferty Calleja 1'17"7 2140m € 5.40 € 2.10
2 NOLI DE MARRAY(6)Patrick Spiteri 1'18"1 2140m € 6.90 € 2.10
3 LUCKY JACK(12)Joseph Bartolo 1'18"3 2140m € 33.40 € 15.30
4 MARTINI AS(11)Darren Mizzi 1'18"3 2140m € 10.40 € 3.00
5 KALIFANT DE JEMMA(14)David Ellul 1'18"4 2140m € 16.70 € 3.40
6 HELLO CLASSIQUE(7)Francis Cassar 1'18"4 2140m € 13.90 € 7.60
7 LULU MOLIERE(8)Emmanuel Bonello 1'18"7 2140m € 41.80 € 15.30
8 REQUIEM BUTTLER(16)Mario Borg (GZ) 1'18"7 2140m € 41.80 € 4.30
9 BALLAD RIBB(1)Tony Demanuele 1'18"9 2140m € 41.80 € 7.60
10 NABUCCO DE MARZY(15)Michael Ellul 1'19"0 2140m € 83.70 € 15.30
11 MAMBERE(2)Marco Debono 1'19"0 2140m € 16.70 € 7.60
12 NEW HOPE(13)Aaron Charles Zahra 1'19"3 2140m € 83.70 € 15.30
13 NIMENO(9)Shaun Formosa 1'19"4 2140m € 27.90 € 5.10
14 JEANS DE BANNES(5)Charlo Debono 1'19"7 2140m € 3.80 € 1.60
DIS THE WOMANIZER(3)Mario Farrugia (Niger) 2140m € 6.60 € 1.90
SCR LARISSA DU BREIL (4)

Total Time: 2'46"2
Forecast: 10 - 6    €26.90
Trio: 10 - 6 - 12

Disqualification Report
Horse No. Report
DIS THE WOMANIZER ( 3 ) Breaking
Click on the image for a larger view