Kurt Saliba

Hint: Below you can find a summary of the last 5 active years of Kurt Saliba in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 3 0 1 0 1 1 0
2023 30 4 2 2 3 16 3
2022 110 13 19 5 7 47 18
2021 95 18 9 7 4 43 14
2020 112 10 4 10 12 57 19
Go to: First 14 15 16 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
28 - 02/06/2019 3 - 10 Copper Autostart 2140m CALIFE AIMEF 6 1'17"8
28 - 02/06/2019 2 - 3 Copper Autostart 2140m DRAKKAR CLEVILLE 3 1'16"3
27 - 31/05/2019 5 - 7 Bronze Autostart 2140m CHAHUTEUR 3 1'16"9
26 - 24/05/2019 5 - 5 Gold Autostart 2640m KACHING 3 1'17"8
26 - 24/05/2019 2 - 2 Bronze Autostart 2640m MORE MAD MONEY 9 1'18"1
25 - 19/05/2019 6 - 4 Premier Autostart 2140m AUTEUR 2 1'15"2
24 - 18/05/2019 3 - 1 Bronze Autostart 2140m CHAHUTEUR 2 1'16"7
23 - 17/05/2019 6 - 6 Gold Autostart 2140m UNCLE OAKS 7 1'17"1
23 - 17/05/2019 5 - 10 Gold Autostart 2140m TLEMCEN 7 1'15"8
23 - 17/05/2019 1 - 1 Copper Autostart 2140m DRAKKAR CLEVILLE 1 1'16"9
22 - 12/05/2019 7 - 4 Bronze Autostart 2140m MORE MAD MONEY 4 1'20"6
22 - 12/05/2019 6 - 9 Gold Autostart 2140m KACHING 2 1'16"2
22 - 12/05/2019 4 - 10 Silver Autostart 2140m SAMBUCA KNICK 6 1'16"8
22 - 12/05/2019 1 - 13 Copper Autostart 2140m ENJOS TS 5 1'18"3
21 - 05/05/2019 7 - 14 Gold Autostart 3140m UNCLE OAKS 8 1'20"1
20 - 28/04/2019 3 - 2 Silver Autostart 3140m SAMBUCA KNICK 8 1'19"4
20 - 28/04/2019 1 - 5 Copper Autostart 3140m DRAKKAR CLEVILLE Disqualified
19 - 21/04/2019 7 - 1 Gold Autostart 2140m UNCLE OAKS 5 1'21"0
19 - 21/04/2019 4 - 7 Gold Autostart 2140m TLEMCEN 6 1'20"8
17 - 13/04/2019 5 - 3 Premier Autostart 2140m UNIVERS DE SUCE 2 1'16"7
16 - 08/04/2019 8 - 3 Gold Autostart 2640m TOM DES RIVIERES 6 1'16"8
15 - 06/04/2019 6 - 6 Silver Autostart 2640m TLEMCEN 1 1'17"2
14 - 31/03/2019 8 - 5 Premier Autostart 2640m UNIVERS DE SUCE 8 1'15"9
13 - 24/03/2019 9 - 9 Gold Autostart 2140m TLEMCEN 7 1'16"9
12 - 19/03/2019 5 - 4 Silver Autostart 2140m UPPER DE NGANDA Disqualified
12 - 19/03/2019 2 - 1 Silver Autostart 2140m ENERGITJ 10 1'16"8
12 - 19/03/2019 1 - 10 Bronze Autostart 2140m CHAHUTEUR 4 1'18"0
11 - 17/03/2019 7 - 11 Premier Autostart 2140m UNIVERS DE SUCE 5 1'15"7
10 - 10/03/2019 9 - 2 Gold Autostart 2140m UNCLE OAKS Disqualified
10 - 10/03/2019 5 - 6 Silver Autostart 2140m UTTAR PRADESH 11 1'17"4