Tony Tanti

Hint: Below you can find a summary of the last 5 active years of Tony Tanti in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2022 46 2 2 4 0 30 8
2021 29 0 0 2 1 25 1
2020 39 0 2 2 2 30 3
2019 40 3 4 4 4 23 2
2018 48 0 0 1 5 36 6
Go to: First 24 25 26 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
49 - 24/10/2010 8 - 9 Bronze Autostart 3140m OSSO BUCO Disqualified
49 - 24/10/2010 1 - 11 Copper Autostart 3140m QUALOU D'AXEL 9 1'23"8
48 - 22/10/2010 4 - 5 Gold Autostart 3140m GIANT GAME 8 1'18"7
46 - 10/10/2010 8 - 9 Silver Autostart 2640m GIANT GAME 1 1'18"1
45 - 08/10/2010 8 - 9 Bronze Autostart 2640m OSSO BUCO 10 1'21"2
45 - 08/10/2010 2 - 9 Silver Autostart 2640m PAPA'S DREAM 6 1'20"4
44 - 03/10/2010 2 - 13 Copper Autostart 2640m QUALOU D'AXEL 11 1'24"8
44 - 03/10/2010 1 - 13 Copper Autostart 2640m VASTERBO BREEZY 9 1'20"9
43 - 26/09/2010 6 - 3 Silver Autostart 2140m KENDO DE L'ARON Disqualified
43 - 26/09/2010 3 - 11 Bronze Autostart 2140m OSSO BUCO 8 1'19"7
43 - 26/09/2010 1 - 8 Copper Autostart 2140m VASTERBO BREEZY 11 1'21"5
42 - 24/09/2010 6 - 14 Silver Autostart 2140m GIANT GAME 1 1'17"3
42 - 24/09/2010 5 - 9 Gold Autostart 2140m LORD DE L'ARON 9 1'18"7
42 - 24/09/2010 2 - 7 Bronze Autostart 2140m QUALOU D'AXEL 13 1'23"4
41 - 17/09/2010 5 - 13 Gold Autostart 2140m LORD DE L'ARON 10 1'21"2
41 - 17/09/2010 3 - 8 Bronze Autostart 2140m OSSO BUCO 9 1'21"6
41 - 17/09/2010 1 - 11 Copper Autostart 2140m VASTERBO BREEZY 10 1'22"2
40 - 10/09/2010 8 - 5 Silver Autostart 2140m GIANT GAME Disqualified
40 - 10/09/2010 4 - 7 Silver Autostart 2140m KENDO DE L'ARON 8 1'18"2
39 - 23/07/2010 8 - 6 Open Autostart 1640m OLYMPIC AS 5 1'16"1
39 - 23/07/2010 3 - 9 Copper Autostart 2140m VASTERBO BREEZY 10 1'23"9
39 - 23/07/2010 1 - 8 Open Autostart 1640m OLYMPIC AS 6 1'15"3
38 - 16/07/2010 6 - 7 Gold Autostart 2140m LORD DE L'ARON 8 1'17"9
37 - 09/07/2010 9 - 6 Silver Autostart 2140m NIMENO Disqualified
37 - 09/07/2010 5 - 1 Gold Autostart 2140m NE VA JOE BRENNOIS Disqualified
36 - 02/07/2010 8 - 8 Silver Autostart 2140m KENDO DE L'ARON 5 1'18"4
36 - 02/07/2010 7 - 8 Gold Autostart 2140m LORD DE L'ARON 3 1'17"2
36 - 02/07/2010 6 - 3 Premier Autostart 2140m OLYMPIC AS 10 1'18"5
34 - 18/06/2010 8 - 13 Copper Autostart 2140m MIRALL COMPOSITE 9 1'20"6
34 - 18/06/2010 7 - 1 Gold Autostart 2140m NE VA JOE BRENNOIS Disqualified