Charles Farrugia

Hint: Below you can find a summary of the last 5 active years of Charles Farrugia in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2023 5 0 0 0 0 5 0
2021 5 0 0 1 0 3 1
2020 14 0 2 2 1 9 0
2017 39 6 3 3 1 17 9
2016 99 4 10 8 4 57 16
Go to: First 15 16 17 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
38 - 16/09/2011 6 - 1 Premier Autostart 2140m ARIFANT Disqualified
34 - 08/07/2011 4 - 10 Silver Autostart 2140m SLIM HANOVER Stop
34 - 08/07/2011 2 - 12 Silver Autostart 2140m MIRA FRONTLINE 6 1'18"7
31 - 24/06/2011 3 - 11 Silver Autostart 2140m MIRA FRONTLINE Disqualified
17 - 17/04/2011 8 - 10 Open Autostart 2140m SLIM HANOVER 7 1'22"7
14 - 31/03/2011 3 - 1 Silver Autostart 1640m OPHELIA DE SASSY 7 1'18"3
2 - 23/01/2011 1 - 11 Copper Autostart 2140m JIBILO DU TERME 8 1'19"9
59 - 12/12/2010 2 - 3 Copper Autostart 2140m JIBILO DU TERME 4 1'20"2
56 - 28/11/2010 7 - 13 Bronze Autostart 1640m JIBILO DU TERME 12 1'18"1
55 - 21/11/2010 1 - 8 Copper Autostart 2640m ION DE GARONNE 7 1'21"2
42 - 24/09/2010 2 - 14 Bronze Autostart 2140m JIBILO DU TERME Disqualified
40 - 10/09/2010 2 - 5 Bronze Autostart 2140m JIBILO DU TERME 10 1'19"9
37 - 09/07/2010 8 - 2 Bronze Autostart 2140m PINE WOOD HARRY Disqualified
31 - 06/06/2010 5 - 7 Gold Autostart 2140m CORNETTO AS 14 1'20"4
31 - 06/06/2010 2 - 14 Bronze Autostart 2140m JIBILO DU TERME Disqualified
30 - 30/05/2010 2 - 2 Bronze Autostart 2640m JIBILO DU TERME Disqualified
29 - 28/05/2010 8 - 4 Gold Autostart 2640m CORNETTO AS Stop
27 - 16/05/2010 4 - 7 Silver Autostart 2140m LUCULLUS 10 1'20"1
26 - 14/05/2010 4 - 7 Bronze Autostart 2140m JIBILO DU TERME Disqualified
23 - 01/05/2010 7 - 7 Bronze Autostart 3140m JIBILO DU TERME 3 1'20"2
22 - 25/04/2010 3 - 1 Silver Autostart 1640m LUCULLUS 9 1'18"4
21 - 16/04/2010 2 - 12 Bronze Autostart 2640m JIBILO DU TERME 10 1'20"2
18 - 04/04/2010 6 - 12 Gold Autostart 2140m CORNETTO AS 10 1'17"8
16 - 28/03/2010 1 - 3 Copper Autostart 1640m JOE BESP Disqualified
14 - 19/03/2010 4 - 1 Silver Autostart 1640m LUCULLUS Disqualified
47 - 27/12/2009 4 - 5 Bronze Autostart 2140m LE CINQ MAI 12 1'22"9
46 - 20/12/2009 3 - 9 Bronze Autostart 2140m JIBILO DU TERME 1 1'20"1
41 - 04/12/2009 10 - 16 Silver Autostart 2140m VILLE PESON 10 1'29"2
41 - 04/12/2009 9 - 3 Bronze Autostart 2140m JIBILO DU TERME Disqualified
40 - 29/11/2009 7 - 5 Premier Autostart 2140m KAYAK DE BEYLEV Disqualified