Michael Ellul

Hint: Below you can find a summary of the last 5 active years of Michael Ellul in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 16 0 2 1 4 5 4
2023 158 16 19 14 11 86 12
2022 95 5 8 5 9 43 25
2021 132 11 12 16 10 56 26
2020 169 13 13 17 21 79 26
Go to: First 32 33 34 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
4 - 07/02/2016 5 - 1 Bronze Autostart 2640m ATTILA WILLIAMS Disqualified
4 - 07/02/2016 4 - 6 Bronze Autostart 2640m ROBINIA AS 5 1'19"3
3 - 31/01/2016 8 - 12 Premier Autostart 2640m QUARTZ DE CHENU 12 1'19"0
3 - 31/01/2016 6 - 11 Silver Autostart 2640m SILLON DU BREUIL 2 1'16"8
3 - 31/01/2016 5 - 14 Gold Autostart 2640m TIME SQUARE 6 1'17"8
2 - 24/01/2016 8 - 1 Premier Autostart 2140m RAINBOW DANCER 3 1'15"3
2 - 24/01/2016 5 - 12 Silver Autostart 2140m SILLON DU BREUIL 7 1'18"0
1 - 17/01/2016 9 - 1 Bronze Autostart 2140m JULIAN PORT 7 1'18"0
1 - 17/01/2016 6 - 10 Gold Autostart 2140m TIME SQUARE 3 1'16"2
1 - 17/01/2016 5 - 10 Bronze Autostart 2140m RAPNOU DES PICANES 3 1'18"1
53 - 20/12/2015 8 - 11 Silver Autostart 1640m RAPNOU DES PICANES 5 1'18"0
52 - 19/12/2015 7 - 4 Premier Autostart 1640m QUARTZ DE CHENU Disqualified
52 - 19/12/2015 4 - 3 Bronze Autostart 1640m ROBINIA AS 1 1'16"1
52 - 19/12/2015 2 - 6 Bronze Autostart 1640m NEW CARROLTON 2 1'14"5
52 - 19/12/2015 1 - 2 Copper Autostart 1640m URANUS DU COURS Disqualified
51 - 13/12/2015 9 - 6 Gold Autostart 2640m QUEFI DES CAILLONS 6 1'15"9
51 - 13/12/2015 5 - 4 Gold Autostart 1640m TIME SQUARE Disqualified
51 - 13/12/2015 3 - 7 Bronze Autostart 1640m NEWMAN 6 1'16"6
50 - 06/12/2015 8 - 4 Premier Autostart 2140m GLOBAL KNIGHT 13 1'16"3
50 - 06/12/2015 2 - 4 Bronze Autostart 2140m ROBINIA AS 2 1'18"7
49 - 29/11/2015 9 - 11 Gold Autostart 2640m TIME SQUARE 7 1'17"4
49 - 29/11/2015 8 - 3 Premier Autostart 2640m UPERO DE LA FYE Disqualified
49 - 29/11/2015 7 - 1 Gold Autostart 2640m QUEFI DES CAILLONS 1 1'16"2
49 - 29/11/2015 3 - 11 Silver Autostart 2640m RAPNOU DES PICANES Stop
48 - 28/11/2015 8 - 7 Bronze Autostart 2140m NEW CARROLTON Disqualified
48 - 28/11/2015 7 - 10 Copper Autostart 2640m URANUS DU COURS Disqualified
48 - 28/11/2015 1 - 12 Silver Autostart 2640m KAIZEN Disqualified
47 - 22/11/2015 6 - 1 Premier Autostart 2140m RAINBOW DANCER 2 1'14"4
47 - 22/11/2015 3 - 4 Bronze Autostart 2640m ROBINIA AS 1 1'20"6
46 - 15/11/2015 10 - 5 Silver Autostart 2640m NEW CARROLTON 6 1'18"6