Carl Caruana

Hint: Below you can find a summary of the last 5 active years of Carl Caruana in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 19 1 1 1 2 8 6
2023 47 2 3 4 1 29 8
2022 96 8 4 3 11 53 17
2021 57 2 1 2 3 36 13
2020 2 0 0 0 0 0 2
Go to: First 40 41 42 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
6 - 13/02/2011 4 - 1 Silver Autostart 2640m NUTHAN D'EMI 1 1'17"8
5 - 10/02/2011 6 - 9 Bronze Autostart 2140m LADY JUNE 4 1'17"7
4 - 06/02/2011 8 - 10 Premier Autostart 2640m LUCKY FAN 2 1'18"8
3 - 30/01/2011 10 - 4 Bronze Autostart 2140m LADY JUNE 3 1'17"9
3 - 30/01/2011 8 - 1 Silver Autostart 2140m POWER CAPE 5 1'17"7
3 - 30/01/2011 5 - 2 Gold Autostart 2140m NOTICE AS Doping 1'16"3
3 - 30/01/2011 4 - 2 Bronze Autostart 2140m BELBROUGHTON ROAD 1 1'17"1
3 - 30/01/2011 1 - 6 Copper Autostart 2140m HULEGARDENS FILUR Disqualified
2 - 23/01/2011 3 - 8 Bronze Autostart 2140m NUTHAN D'EMI 2 1'18"8
2 - 23/01/2011 2 - 6 Bronze Autostart 2140m HOTCHEMIN 10 1'19"6
1 - 16/01/2011 10 - 6 Silver Autostart 2140m LADS HURRICANE Disqualified
1 - 16/01/2011 7 - 1 Bronze Autostart 2140m LADY JUNE 1 1'17"4
1 - 16/01/2011 6 - 3 Bronze Autostart 2140m BELBROUGHTON ROAD 3 1'17"9
1 - 16/01/2011 5 - 11 Silver Autostart 2140m POWER CAPE 3 1'16"5
1 - 16/01/2011 3 - 1 Bronze Autostart 2140m DINA MATY 5 1'17"3
61 - 19/12/2010 1 - 2 Silver Autostart 2140m NUTHAN D'EMI 6 1'18"2
60 - 13/12/2010 7 - 12 Gold Autostart 2140m POWER CAPE Disqualified
60 - 13/12/2010 6 - 6 Silver Autostart 2140m NOTICE AS 1 1'16"6
60 - 13/12/2010 3 - 2 Bronze Autostart 2140m LADY JUNE 5 1'18"2
60 - 13/12/2010 2 - 6 Bronze Autostart 2140m BELBROUGHTON ROAD 11 1'19"3
59 - 12/12/2010 2 - 7 Copper Autostart 2140m HULEGARDENS FILUR 7 1'20"4
58 - 08/12/2010 8 - 4 Gold Autostart 2640m L'IDEAL DE FERSAN Disqualified
57 - 05/12/2010 10 - 3 Bronze Autostart 1640m NUTHAN D'EMI 1 1'16"2
57 - 05/12/2010 7 - 8 Gold Autostart 1640m FREAK 12 1'18"4
57 - 05/12/2010 6 - 6 Silver Autostart 1640m NOTICE AS 2 1'15"8
57 - 05/12/2010 3 - 5 Bronze Autostart 1640m LADY JUNE Disqualified
56 - 28/11/2010 10 - 8 Premier Autostart 2140m DELI DU LING 10 1'17"8
56 - 28/11/2010 7 - 12 Bronze Autostart 1640m BELBROUGHTON ROAD 2 1'16"2
56 - 28/11/2010 2 - 4 Copper Autostart 1640m HULEGARDENS FILUR 1 1'16"9
56 - 28/11/2010 1 - 1 Copper Autostart 1640m HANDY STAR 12 1'19"6